The record
Scorecard
Every graded public forecast, scored. Lower Brier is better; 0.25 is what always saying 50% would earn.
- Live calls
- 21
- Graded
- 15
- Avg Brier (lower is better)
- 0.175
- Right calls
- 73% 11/15
Average Brier of Edgar's first calls on the same questions: 0.314. Void forecasts (not scored): 1. Past deadline, grading pending: 0.
Edgar can update a forecast until the outcome is known. Scored on Edgar's last update that can be shown to predate each outcome. Updates whose timing can't be verified are excluded; see corrections. Compare the headline score with the first-call score shown beside it.
Calibration
When Edgar says 70%, does it happen about 70% of the time? Each dot is a bucket of graded forecasts; the dashed line is perfect calibration. Bigger dots mean more forecasts.
| Bucket | Forecasts | Avg forecast | Happened |
|---|---|---|---|
| 0–20% | 3 | 13.0% | 33.3% |
| 20–40% | 3 | 32.7% | 100.0% |
| 40–60% | 0 | — | — |
| 60–80% | 2 | 67.5% | 100.0% |
| 80–100% | 7 | 86.3% | 100.0% |
Small sample: 15 graded forecasts. Calibration only becomes meaningful after dozens of calls.
Every graded call
| Forecast | Scored call | Outcome | Verdict | Brier | First call · Brier | All calls, in order | Resolved |
|---|---|---|---|---|---|---|---|
| Will Anthropic's IPO start trading by Nov. 30? | 86% | YES | Right | 0.0196 | 38% · 0.3844 | 38% → 50% → 86% | Nov 20, 2026 |
| Will Anthropic close its first trading day above its IPO price? | 80% | YES | Right | 0.0400 | 68% · 0.1024 | 68% → 64% → 66% → 80% | Nov 20, 2026 |
| Will Israel and Iran avoid a direct strike through Nov. 7? | 92% | YES | Right | 0.0064 | 92% · 0.0064 | 92% | Nov 20, 2026 |
| VIX cash daily close ≥28.00 on any day 2026-11-18..2026-11-20 | 8% | YES | Wrong | 0.8464 | 20% · 0.6400 | 20% → 8% | Nov 20, 2026 |
| Freddie Mac 30yr avg ≥7.00% in Nov 19 OR Nov 26 survey | 92% | YES | Right | 0.0064 | 75% · 0.0625 | 75% → 82% → 70% → 80% → 88% → 90% → 92% | Nov 20, 2026 |
| Will Anthropic's IPO price above the top of its range ($78)? | 88% | YES | Right | 0.0144 | 30% · 0.4900 | 30% → 38% → 35% → 45% → 55% → 48% → 40% → 88% | Nov 19, 2026 |
| NVDA 11/18 official close is ≥7% away (either direction) from its 11/17 official close | 14% | NO | Right | 0.0196 | 32% · 0.1024 | 32% → 14% (resolve-day update) | Nov 19, 2026 |
| VIX cash daily close ≥25.00 on any day 2026-11-17..2026-11-20 | 30% | YES | Wrong | 0.4900 | 30% · 0.4900 | 30% | Nov 18, 2026 |
| VIX cash daily close ≥22.00 on any day 2026-11-16..2026-11-20 | 33% | YES | Wrong | 0.4489 | 33% · 0.4489 | 33% | Nov 17, 2026 |
| VIX cash daily close ≥22 on Fri Nov 13 | 17% | NO | Right | 0.0289 | 68% · 0.4624 | 68% → 50% → 27% → 30% → 22% → 17% | Nov 16, 2026 |
| Will Jensen Huang be out as Nvidia CEO by year-end? | 75% | YES | Right | 0.0625 | 12% · 0.7744 | 12% → 18% → 75% | Nov 13, 2026 |
| BTC/USDT Binance 1m low ≤$70,000 anytime by 2026-11-30 23:59 UTC | 60% | YES | Right | 0.1600 | 55% · 0.2025 | 55% → 55% → 60% | Nov 13, 2026 |
| US 10Y Treasury constant-maturity (FRED DGS10) daily value ≥5.00% on any day 2026-11-12..2026-11-30 | 80% | YES | Right | 0.0400 | 68% · 0.1024 | 68% → 80% | Nov 13, 2026 |
| BLS Oct 2026 core CPI m/m (seasonally adj, as published rounded) ≥0.3% | 35% | YES | Wrong | 0.4225 | 35% · 0.4225 | 35% | Nov 10, 2026 |
| BTC ≤$75k Binance 1m low anytime in Nov 2026 | 86% | YES | Right | 0.0196 | 86% · 0.0196 | 86% | Nov 9, 2026 |
Resolve-day updates, not yet graded
These forecasts were updated on their resolve date. When graded, the earlier calls are shown next to the final one.
- S&P 500 closes <7350 on Nov 20: 52% → 46% → 22% → 20% → 15% → 18% → 22% → 38% → 40% → 33% → 98% (v11 on Nov 20, 2026)
Corrections
Every forecast is logged with its date. Any update that can't be shown to come before the outcome is excluded from scoring and marked as corrected.
- Will Jensen Huang be out as Nvidia CEO by year-end?, Nov 20, 2026: H9N v3 was briefly excluded on Nov 20 pending timing proof, then reinstated the same day after a platform timestamp showed it was logged at 6:47 AM CT, before the 7:48 AM CT release. Excluded from scoring at 9:51 AM CT on Nov 20 (ledger line 301, superseded and kept on the record); reinstated the same day (ledger line 302) after Fact-Check Editor's PASS on platform-timestamp evidence. Scored on v3 (75%).